Mission: to ensure individuals with developmental disabilities in the City of St. Louis have quality services, choices, and full inclusion.
Contact Us
| Name | Title | Phone Ext. | |
| Michelle Darden | Executive Director | 337 | mdarden@stldd.org |
| Chrystal Griffin | Assistant Executive Director | 339 | cgriffin@stldd.org |
| Emily Smith | Chief Financial Officer | 305 | esmith@stldd.org |
| Kelly Butler | Director of Targeted Case Management | 319 | kbutler@stldd.org |
| Sheila Wunning | Director of Horizon Club | --- | swunning@stldd.org |
| Ashley Jenkins | Public Relations Coordinator | 345 | ajenkins@stldd.org |
| Olivia Pruitt | Human Resources Manager | 324 | opruitt@stldd.org |
| Rhonda Kanaday | Administrative Assistant | 308 | rkanaday@stldd.org |
| Nate Head | Agency Relations Representative | 342 | nhead@stldd.org |
| Ellie Wilhelm | Agency Relations Representative | 381 | ewilhelm@stldd.org |
| Ebony Young | Agency Relations Representative | 346 | eyoung@stldd.org |
| Norma Jean Lumpford | Senior Project CaseFind Coordinator | 302 | nlumpford@stldd.org |
| Keith Donaldson | Project CaseFind Coordinator | 306 | kdonaldson@stldd.org |
| Hal Cox | Director of Education and Training | 307 | hcox@stldd.org |
| Shannon Bremer | Quality Enhancement Director | 340 | sbremer@stldd.org |
| Richard Barton | Director of Technology |
325 | rbarton@stldd.org |
| Tom Bullard | Building Facilities Manager | 383 | tbullard@stldd.org |
If you have a question, comment, or concern please contact Michelle Darden or the appropriate department contact. The links above will open in Microsoft Outlook to edit and send your response. Please copy the email address in the "to" line of your message if you use another program.
Please click here for the full staff directory list


HOURS OF BUSINESS
Monday through Friday
8 a.m. to 4:30 p.m.
AFTER HOURS Phone Number
(314) 540-0815
Please note on holidays the office closes. Click on the Latest News link and follow that to DD Resources calendar for dates the office is closed.
